|
||||||||
|
Ole Travel Promotional Packages
| PERU PROMOTION - EXCURSION RATES BY LOCALITIES ( Click on Local ) Rates USD. | ||||||||||||||||||||
|
| AIRPORT/HOTEL (OW ) | 1 | 2 | 3/4 | 5/9 | 10/14 | 15/20 | 21/25 | 26/30 | 31/+ |
| From 08.30 to 18.00 | 56 | 28 | 19 | 18 | 11 | 9 | 7 | 5 | 5 |
| From 18.00 to 00.00 | 63 | 31 | 21 | 19 | 11 | 11 | 8 | 7 | 5 |
| From 00.00 to 08.30 | 73 | 36 | 25 | 22 | 12 | 11 | 8 | 7 | 7 |
|
HOTEL/RESTAURANT/HOTEL – Private transportation, bilingual escort and meals are not include |
|||||||||
| For lunch or dinner | 38 | 18 | 12 | 10 | 9 | 9 | 7 | 5 | 4 |
| BILINGUAL ESCORT TO THE RESTAURANT - Meals not include | |||||||||
| For lunch | 18 | 8 | 5 | 4 | 3 | 2.18 | 1.70 | 1.55 | 1.40 |
| For dinner | 25 | 12 | 8 | 7 | 4.35 | 3.41 | 3 | 2.50 | 2.33 |
| HALF DAY EXCURSIONS | 1 | 2 | 3/4 | 5/9 | 10/14 | 15/20 | 21/25 | 26/30 | 31/+ |
| City tour | 76 | 39 | 28 | 26 | 19 | 18 | 15 | 12 | 11 |
| Colonial & Archaeological or de la Nacion museum | 102 | 54 | 39 | 29 | 25 | 23 | 19 | 18 | 16 |
| Colonial, Larco Herrera or Gold | 109 | 61 | 46 | 39 | 32 | 30 | 26 | 25 | 23 |
| Archaeological or de la Nacion | 73 | 37 | 25 | 21 | 16 | 15 | 12 | 11 | 9 |
| Larco Herrera or Gold museum | 80 | 44 | 32 | 30 | 24 | 22 | 19 | 18 | 16 |
| Archaeological and de la Nacion | 100 | 52 | 36 | 32 | 22 | 21 | 18 | 15 | 14 |
| Larco Herrera and Gold Museum | 114 | 66 | 50 | 46 | 36 | 35 | 32 | 29 | 28 |
|
de la Nacion , Larco Herrera or Gld |
107 | 59 | 43 | 39 | 29 | 28 | 25 | 22 | 21 |
| Pachacamac ruins | 84 | 43 | 29 | 25 | 18 | 18 | 14 | 12 | 11 |
| Pachacamac ruins from Paracas | 53 | 28 | 19 | 14 | 9 | 7 | 5 | 5 | 5 |
| Pachacamac ruins, Archeological or de la Nacion | 95 | 49 | 35 | 33 | 25 | 24 | 19 | 18 | 15 |
| Pachacamac ruins and Larco Herrera or Gold | 126 | 71 | 54 | 40 | 32 | 32 | 26 | 25 | 22 |
| Enrico Poli private museum | 29 | 28 | 25 | 24 | 22 | ||||
|
Lima / Paracas / Lima excursion to the Ballestas islands and flight over the Nasca drawings |
|||||||||
| FULL DAY EXCURSION - Lunch Inc | 555 | 385 | 327 | 302 | 283 | 278 | 266 | 256 | 234 |
| PRIVATE LAND TRANSPORTATION | 1 | 2 | 3/4 | 5/9 | 10/14 | 15/20 | 21/25 | 26/30 | 31/+ |
| In the city of Lima - 8 hours | 108 | 53 | 35 | 30 | 24 | 17 | 14 | 11 | 8 |
Paracas - Nasca - Arequipa – Trujillo(*) |
248 | 123 | 82 | 74 | 54 | 45 | 35 | 28 | 23 |
| Huaraz - Huancayo (*) | 277 | 138 | 92 | 74 | 54 | 45 | 35 | 28 | 23 |
| (*) MINIMUM TWO DAYS | |||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFERS (OW) | 1 | 2/3 | 4/6 | 7/10 | 11/15 | 16/20 | 21/30 | 31/+ |
|
Private transportation, bilingual escort and tips include |
||||||||
| Airport or bus station / hotel | 15 | 11 | 7 | 7 | 5 | 5 | 4 | 3 |
| EXCURSIONS - Private transportation, local bilingual guide and entrances include | ||||||||
| HALF DAY EXCURSIONS | ||||||||
|
City tour, Yanahuara and Santa Catalina convent |
57 | 35 | 32 | 29 | 28 | 26 | 25 | 22 |
|
Sabandia mill and the Mansión del Fundador |
57 | 34 | 32 | 29 | 28 | 26 | 25 | 22 |
|
Arequipa colonial, the thermal baths of Yura |
77 | 73 | 70 | 64 | 57 | 53 | 49 | |
| FULL DAY EXCURSIONS - Box lunch our lunch include | ||||||||
| Toro Muerto Petroglyphs | 143 | 102 | 91 | 75 | 64 | 61 | 56 | |
| Salinas Natural Reserve | 143 | 102 | 91 | 75 | 64 | 61 | 56 | |
| Colca Canyon and Cruz del Condor | 184 | 154 | 133 | 113 | 91 | 71 | 65 | |
| COLCA CANYON | 1 | 2/3 | 4/6 | 7/10 | 11/15 | 16/20 | 21/30 | 31/+ |